Highest Radon Risk Areas in England
The following areas have the highest proportion of homes above the UK radon action level of 200 Bq/m³, based on BGS indicative atlas data. If you live in one of these areas, testing is strongly recommended.
Top Counties by Average Radon Risk
Sorted by average risk class across all postcode districts in the county.
| County | Risk Level | Districts |
|---|---|---|
| Cornwall | Very High | 12 |
| Devon | Very High | 46 |
| Gloucestershire | High | 28 |
| Derbyshire | High | 28 |
| Somerset | High | 14 |
| West Sussex | High | 35 |
| Lancashire | Moderate | 36 |
| Oxfordshire | Moderate | 29 |
| Lincolnshire | Moderate | 29 |
| Northamptonshire | Moderate | 11 |
Top 20 Postcode Districts by Radon Risk
Sorted by risk class, then by percentage of homes estimated to exceed the 200 Bq/m³ action level.
| District | County | Risk Level | % Homes at Risk |
|---|---|---|---|
| DE45 | Derbyshire | Highest | >30% |
| EX35 | Devon | Highest | >30% |
| GL16 | Gloucestershire | Highest | >30% |
| NN5 | Unknown | Highest | >30% |
| OX16 | Oxfordshire | Highest | >30% |
| PL14 | Unknown | Highest | >30% |
| PL17 | Unknown | Highest | >30% |
| PL18 | Unknown | Highest | >30% |
| PL19 | Devon | Highest | >30% |
| PL20 | Devon | Highest | >30% |
| PL21 | Devon | Highest | >30% |
| PL22 | Unknown | Highest | >30% |
| PL23 | Unknown | Highest | >30% |
| PL24 | Unknown | Highest | >30% |
| PL25 | Unknown | Highest | >30% |
| PL26 | Unknown | Highest | >30% |
| PL31 | Unknown | Highest | >30% |
| PL32 | Unknown | Highest | >30% |
| PL34 | Unknown | Highest | >30% |
| PL35 | Unknown | Highest | >30% |
Check Your Area
Enter your postcode district to see the exact risk classification for your area.
Data source: British Geological Survey Radon Indicative Atlas v3. Contains public sector information licensed under the Open Government Licence v3.0.