Radon Risk in Oxfordshire
29 postcode districts · 8 classified High or above · Average risk class: 2.2 / 5
All Districts in Oxfordshire
| District | Risk Level |
|---|---|
| OX15 | Highest |
| OX16 | Highest |
| OX20 | Highest |
| OX5 | Highest |
| OX7 | Highest |
| OX28 | High |
| OX39 | High |
| RG9 | High |
| OX25 | Moderate |
| OX26 | Moderate |
| OX27 | Moderate |
| OX33 | Moderate |
| OX4 | Moderate |
| OX49 | Moderate |
| OX6 | Moderate |
| OX1 | Low |
| OX10 | Low |
| OX11 | Low |
| OX12 | Low |
| OX13 | Low |
| OX14 | Low |
| OX18 | Low |
| OX2 | Low |
| OX29 | Low |
| OX3 | Low |
| OX44 | Low |
| OX8 | Low |
| OX9 | Low |
| SN7 | Low |
Get a Radon Test for Oxfordshire
The only way to know your home's radon level is to test. Radon levels in Oxfordshire are classified as Moderate — a test takes 3 months and costs around £29.
UKRadon Postal Test Kit
From ~£29 · 3-month detector Airthings Corentium Home
~£99 · Digital · Ongoing monitoring
From ~£29 · 3-month detector Airthings Corentium Home
~£99 · Digital · Ongoing monitoring
We may earn a small commission from these links at no extra cost to you.