Radon in Derbyshire: Risk, Testing & What to Do
Derbyshire has an average radon risk classification of High, based on BGS indicative atlas data covering 28 postcode districts. 11 of these districts are classified as High risk or above. Radon testing is recommended for all homes in areas with a High or above classification.
Why is Radon a Risk in Derbyshire?
Derbyshire's radon risk is concentrated in areas underlain by Carboniferous limestone and certain mineralised vein systems. The Peak District limestone plateau and eastern magnesian limestone belt are the primary contributing formations.
Highest-Risk Districts in Derbyshire
All districts sorted by risk class (highest first). Click a district for detailed information.
| District | Risk Level | % Homes at Risk |
|---|---|---|
| DE4 | Highest | >30% |
| DE45 | Highest | >30% |
| S32 | Highest | >30% |
| S33 | Highest | >30% |
| SK17 | Highest | >30% |
| S18 | Highest | 10–30% |
| S44 | Highest | 10–30% |
| DE5 | Very High | 5–10% |
| DE56 | Very High | 5–10% |
| S45 | Very High | 5–10% |
| S21 | High | 3–5% |
| DE75 | Moderate | 1–3% |
| NG10 | Moderate | 1–3% |
| S40 | Moderate | 1–3% |
| S41 | Moderate | 1–3% |
| S42 | Moderate | 1–3% |
| S43 | Moderate | 1–3% |
| S49 | Moderate | 1–3% |
| SK12 | Moderate | 1–3% |
| SK22 | Moderate | 1–3% |
| SK23 | Moderate | 1–3% |
| DE11 | Low | <1% |
| DE55 | Low | <1% |
| DE6 | Low | <1% |
| DE65 | Low | <1% |
| DE7 | Low | <1% |
| DE72 | Low | <1% |
| SK13 | Low | <1% |
Get a Radon Test for Derbyshire
The only way to know your home's radon level is to test. Radon levels in Derbyshire are classified as High — a test takes 3 months and costs around £29.
From ~£29 · 3-month detector Airthings Corentium Home
~£99 · Digital · Ongoing monitoring
We may earn a small commission from these links at no extra cost to you.
Check Your Postcode
Enter your postcode to see the exact radon risk for your specific area within Derbyshire.