Radon Risk in East Sussex
30 postcode districts · 7 classified High or above · Average risk class: 1.9 / 5
All Districts in East Sussex
| District | Risk Level |
|---|---|
| BN10 | Highest |
| BN20 | Highest |
| BN21 | Highest |
| BN25 | Highest |
| BN7 | Highest |
| BN9 | Highest |
| BN26 | Very High |
| BN23 | Moderate |
| BN22 | Low |
| BN24 | Low |
| BN27 | Low |
| BN8 | Low |
| RH18 | Low |
| TN19 | Low |
| TN20 | Low |
| TN21 | Low |
| TN22 | Low |
| TN31 | Low |
| TN32 | Low |
| TN33 | Low |
| TN34 | Low |
| TN35 | Low |
| TN36 | Low |
| TN37 | Low |
| TN38 | Low |
| TN39 | Low |
| TN40 | Low |
| TN5 | Low |
| TN6 | Low |
| TN7 | Low |
Get a Radon Test for East Sussex
The only way to know your home's radon level is to test. Radon levels in East Sussex are classified as Moderate — a test takes 3 months and costs around £29.
UKRadon Postal Test Kit
From ~£29 · 3-month detector Airthings Corentium Home
~£99 · Digital · Ongoing monitoring
From ~£29 · 3-month detector Airthings Corentium Home
~£99 · Digital · Ongoing monitoring
We may earn a small commission from these links at no extra cost to you.